Q.
Write a difference between structured and unstructured decision.
| no. | Structured | Unstructured |
|---|---|---|
| 1. | Goals are defined in structured decision. | Output are uncertain in unstructured decision. |
| 2. | Information is obtainable and manageable. | The required information and resource are hard to assess. |
| 3. | Appear in a well define context and procedures are known. | Appear in a unique context in unstructured decision. |
| 4. | Structured decision can be delegated. | Unstructured decision can not be delegated. |
| 5. | The cost of taking such decision is not as high as that of unstructured one. | The cost of taking such decisions is quite high, compare to structured decisions. |
| 6. | They are essentially repetitive, routine and involve a defined. | There are no predefined procedures available to solve. |
| 7. | Structured decision are simple compare to unstructured decisions. | Unstructured decision are not as simple as structured decisions. |

Comments
Post a Comment